Optike Industrial Smart One-Touch VMS
- Optike Industrial Smart One-Touch Video Measurement System with high accuracy & repeatability. Our machine has a very easy user interface using which each part CTQ Dimensions & Tolerances can be setup once & used to inspect more than 1 part using One-Touch for all CTQ & give output of Parts which are Okay & Not Okay. Measurment Range from Ø 100 x 80 mm upto 440 x 300 mm. With Accuracy from +/- 3 µm upto +/- 0.7µm depending on model chosen & repeatability from +/- 1 µm upto +/- 0.25µm.
- We have multiple other models with same specifications which have moving stage with measurement range upto 440 x 300 mm.
- Bigger Range Models use Dual Field System – Same machine having separate Wide Field & Small Field Inspection Region.
- Our Specialised Super High Precision System provides Accuracy of +/- 0.7µm with Repeatability of +/- 0.25µm* ( Different Model )
Technical Specifications | ||
| Sl | Model | Optike S1010 |
| 1 | Measurment Range ( mm ) | Ø 100 x 80 mm |
| 2 | Accuracy ( µm ) | +/- 3 µm |
| 3 | Repeatability ( µm ) | +/- 1 µm |
| 4 | Product Dimensions ( mm ) | 560 x 234 x 685 mm |
| 5 | Movement Stroke ( mm ) | Only Z Axis 75 mm |
| 6 | Glass Stage Size ( mm ) | 150 x 150 mm |
| 7 | Weight ( Kg ) | 45 Kgs ( Approx ) |
| 8 | Max Load Capacity ( Kg ) | 5 Kgs |
| 9 | Remeasurement Cycle Time ( Seconds ) | < 2 Seconds |
| 10 | Measurement Type | 2D Only ( X & Y Axis ) |
| 11 | Report Output | Report with Statistics Customisable |
| 12 | Working Voltage | 220v UPS ( Not Included ) |
| 13 | Power Consumption | 600w |
| 14 | Environment Requirement | Temperature 20°C +/- 2°C with 30%-80% Humidity |
| 15 | Vibration | < 0.002g |
| 16 | Certifications | CE |
| 17 | Computer Requirement | i5 Quadcode CPU, 8gb RAM, 256 SSD, USB & LAN |
| 18 | CAD Import | Optional / Master Sample Program Saving |
